The latest spot index sourced from the US Federal Reserve for a collection of emerging markets/oil market linked currencies as well as advanced foreign currencies. Numbers current to the right hand of the column date, but useful for typical exchange rates placed at airports since these are not typicaly linked to FX markets.
Country | Currency | Latest Date | Latest Spot (per USD) |
---|---|---|---|
MEXICO | PESO | Sep. 5 | 18.6770 |
VENEZUELA | BOLIVAR | Sep. 5 | 151.3833 |
UNITED KINGDOM | POUND | Sep. 5 | 1.3543 |
EMU MEMBERS | EURO | Sep. 5 | 1.1759 |
SWITZERLAND | FRANC | Sep. 5 | 0.7958 |
Source: Federal Reserve, H.10 Current Release.